PERFORMANCE | |
Processor | AMD Ryzen 5 PRO 7530U (6C / 12T, 2.0 / 4.5GHz, 3MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 1x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe 3.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 46.5Wh |
Power Adapter | 65W USB-C (2-pin) |
DESIGN | |
Display | 14" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, Spanish (LA) |
Case Color | Thunder Black |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 325.4 x 217 x 19.83 mm (12.81 x 8.54 x 0.78 inches) |
Weight | Starting at 1.4 kg (3.09 lbs) |
SOFTWARE | |
Operating System | Windows 11 Pro, Spanish |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth[1] | AMD Wi-Fi 6E RZ616, 802.11ax 2x2 + BT5.3 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 1x
USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x microSD card reader |
Optional Ports (configured) | None |
Docking | Various
docking solutions supported via USB-C. For more compatible docking solutions, please visit <a href="https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=21H5" target="_blank"><u>Docking for ThinkPad L14 Gen 4 (AMD)</u></a> |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
MANAGEABILITY | |
System Management | DASH |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications[2] | ENERGY STAR
8.0 EPEAT Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant TCO Certified 9.0 |
Mil-Spec Test | MIL-STD-810H military test passed |