PERFORMANCE | |
Processor | AMD Ryzen 7 PRO 6850U (8C / 16T, 2.7 / 4.7GHz, 4MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon 680M Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR5-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C (2-pin) |
DESIGN | |
Display[1] | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, Spanish (LA) |
Case Color | Thunder Black |
Case Material | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) |
Weight | Starting at 1.23 kg (2.71 lbs) |
SOFTWARE | |
Operating System | Windows 11 Pro, Spanish |
Bundled Software | None |
CONNECTIVITY | |
Ethernet[2] | No Onboard Ethernet |
WLAN + Bluetooth[3] | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 1x
USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) 1x USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
Optional Ports (configured) | None |
Docking | Various
docking solutions supported via USB-C. For more compatible docking solutions, please visit <a href="https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=21CQ" target="_blank"><u>Docking for ThinkPad T14s Gen 3 (AMD)</u></a> |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
Other Security | Camera
privacy shutter (camera models) Glance by Mirametrix |
MANAGEABILITY | |
System Management | DASH |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Accidental Damage Protection Add On, 3Y Onsite upgrade from 1Y Courier/Carry-in |
ACCESSORIES | |
Bundled Accessories | Lenovo USB-C to Ethernet Adapter (1Gbps) |
CERTIFICATIONS | |
Green Certifications[4] | ENERGY STAR
8.0 EPEAT Gold Registered ErP Lot 3 RoHS compliant TCO Certified 9.0 |
Mil-Spec Test | MIL-STD-810H military test passed |